Scope Summary
stash in the trash | fun in the sun | spring mess | scrub the hands | sam is stuck | FOX HUNT | Back to the Past | The Gold of Black Rock Hill | Spelling Pen - In Elf Land | Spelling Pen - Red Obelisk | Spelling Pen - Brass Lamp | The Last Task | King's Ring | Six Days at Camp with Lin and Jill | Six Days at Camp with Jack and Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWB Category/Level | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Total Words | 2870 | 2278 | 2247 | 2481 | 4351 | 5392 | 7209 | 7387 | 7096 | 7591 | 8202 | 6001 | 6390 | 8476 | 8369 |
Total Chapters | 25 | 21 | 21 | 20 | 6 | 12 | 22 | 16 | 16 | 18 | 25 | 19 | 27 | 10 | 10 |
Total Pages | 72 | 64 | 64 | 64 | 104 | 104 | 104 | 104 | 104 | 104 | 112 | 104 | 104 | 104 | 104 |
Publish Date | 04/07/2020 | 04/07/2020 | 04/07/2020 | 04/07/2020 | 02/01/2017 | 28/03/2018 | 26/02/2019 | 29/07/2018 | 09/06/2018 | 15/12/2018 | 10/04/2020 | 01/11/2019 | 09/06/2021 | 22/08/2017 | 10/10/2017 |
SCOPE
stash in the trash | fun in the sun | spring mess | scrub the hands | sam is stuck | FOX HUNT | Back to the Past | The Gold of Black Rock Hill | Spelling Pen - In Elf Land | Spelling Pen - Red Obelisk | Spelling Pen - Brass Lamp | The Last Task | King's Ring | Six Days at Camp with Lin and Jill | Six Days at Camp with Jack and Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHORT VOWEL | 41.25% | 36.30% | 31.55% | 25.80% | 28.87% | 27.73% | 20.74% | 27.90% | 23.31% | 22.72% | 22.73% | 29.03% | 26.59% | 25.41% | 25.92% |
a | 12.23% | 9.13% | 4.63% | 5.04% | 4.96% | 4.99% | 3.08% | 6.05% | 3.65% | 3.24% | 3.06% | 8.02% | 5.63% | 4.65% | 7.56% |
e | 2.16% | 1.80% | 2.14% | 1.81% | 2.16% | 2.47% | 1.94% | 5.28% | 3.06% | 3.48% | 4.41% | 2.08% | 2.00% | 2.05% | 2.20% |
i | 15.47% | 13.17% | 10.01% | 8.87% | 13.22% | 11.65% | 12.51% | 9.79% | 10.29% | 10.71% | 10.38% | 9.82% | 11.17% | 11.41% | 8.93% |
o | 6.10% | 5.84% | 12.06% | 5.40% | 4.94% | 4.88% | 4.08% | 4.51% | 3.06% | 3.12% | 2.66% | 6.38% | 5.56% | 3.79% | 3.79% |
u | 5.30% | 6.37% | 2.71% | 4.68% | 3.59% | 3.75% | 3.00% | 2.27% | 3.26% | 2.17% | 2.22% | 2.73% | 2.22% | 3.52% | 3.44% |
CONSTANT DIGRAPH | 24.08% | 25.59% | 24.97% | 38.90% | 24.18% | 23.13% | 23.46% | 26.18% | 19.45% | 20.37% | 21.15% | 19.51% | 26.89% | 21.21% | 19.80% |
CONSTANT TRIGRAPH | — | — | — | — | — | — | 0.08% | — | 0.04% | — | — | — | — | — | — |
BLENDS | 20.28% | 21.60% | 27.90% | 23.66% | 21.49% | 21.25% | 22.21% | 19.53% | 23.59% | 21.82% | 21.03% | 26.81% | 19.47% | 20.20% | 21.13% |
DOUBLE CONSTANT (FLoSS) | 4.39% | 4.17% | 5.70% | 4.31% | 3.40% | 3.41% | 6.58% | 4.64% | 8.77% | 9.79% | 8.38% | 5.08% | 5.52% | 9.82% | 7.87% |
-all | — | — | — | — | 0.87% | 0.82% | 0.83% | 1.00% | 1.13% | 1.32% | 0.34% | 0.72% | 1.85% | 1.68% | 1.45% |
WELDED SOUNDS (ng, nk) | 1.74% | 3.12% | 2.40% | 1.45% | 1.86% | 2.08% | 2.52% | 1.95% | 3.83% | 3.50% | 3.65% | 2.32% | 4.15% | 2.35% | 2.10% |
LONG VOWEL-VC EXCEPTIONS | 0.03% | 0.09% | 0.36% | 0.08% | 0.07% | 0.02% | 0.28% | 0.76% | 0.41% | 0.13% | 0.09% | 0.15% | — | 0.01% | 0.01% |
-ind | 0.03% | 0.09% | 0.36% | 0.08% | 0.05% | — | 0.21% | 0.01% | 0.03% | 0.09% | 0.09% | — | — | 0.01% | 0.01% |
-ild | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
-old | — | — | — | — | — | — | 0.04% | 0.65% | 0.28% | 0.01% | — | — | — | — | — |
-ost | — | — | — | — | 0.02% | 0.02% | 0.03% | 0.09% | 0.10% | 0.03% | — | 0.15% | — | — | — |
VOWEL TEAMS | 1.18% | 0.13% | 0.71% | 2.54% | 5.75% | 4.47% | 4.52% | 3.68% | 3.93% | 3.91% | 2.87% | 3.32% | 3.72% | 5.27% | — |
ee | — | — | — | — | 0.28% | 0.39% | — | — | 0.39% | — | — | — | — | 0.14% | 0.16% |
oo | — | — | — | — | 0.28% | 0.13% | — | — | — | 0.03% | — | — | — | 0.32% | 0.25% |
ay | — | — | — | — | 2.30% | 1.96% | 2.15% | 1.58% | 2.03% | 2.07% | 0.71% | 1.64% | 1.87% | 2.70% | 2.98% |
ew | — | — | — | — | 0.02% | — | — | — | — | — | — | — | — | — | — |
ey | 1.18% | 0.13% | 0.71% | 2.54% | 1.31% | 0.67% | 0.96% | 0.92% | 0.87% | 0.43% | 1.07% | 0.77% | 0.50% | 0.73% | 0.75% |
ou | — | — | — | — | 1.08% | 0.80% | 0.89% | 0.60% | 0.49% | 0.87% | 0.63% | 0.63% | 1.02% | 1.00% | 1.00% |
ow | — | — | — | — | 0.48% | 0.52% | 0.53% | 0.58% | 0.44% | 0.51% | 0.22% | 0.28% | 0.33% | 0.38% | 0.37% |
UNVOICED /s/ - /z/ | 9.16% | 10.01% | 10.73% | 25.80% | 9.33% | 8.48% | 9.81% | 8.62% | 10.99% | 9.99% | 9.85% | 10.61% | 9.19% | 9.45% | 9.92% |
CONTROLLED -r | 0.35% | 0.75% | 1.38% | 0.64% | 1.88% | 1.17% | 0.98% | 0.93% | 1.00% | 0.95% | 0.74% | 1.78% | 0.75% | 2.36% | 0.90% |
SILENT -e | — | — | — | — | 0.76% | 0.57% | 0.36% | 0.23% | 0.20% | 0.24% | — | 0.15% | 0.08% | 1.01% | 1.02% |
SIGHT WORDS | 19.09% | 17.34% | 16.47% | 19.43% | 14.80% | 16.45% | 16.31% | 14.86% | 15.84% | 14.73% | 14.86% | 12.13% | 17.28% | 13.00% | 14.22% |
SUFFIX -s | 10.14% | 8.03% | 13.26% | 5.72% | 9.03% | 10.27% | 10.26% | 8.83% | 10.78% | 10.39% | 9.08% | 9.30% | 9.14% | 8.84% | 8.53% |
SUFFIX -ing | — | — | — | — | — | 0.11% | 0.33% | 0.30% | 0.65% | 0.63% | 1.09% | 0.35% | 0.70% | — | 0.01% |
SUFFIX -ish | — | — | — | — | — | — | — | 0.07% | 0.03% | 0.08% | — | — | — | — | — |
SUFFIX -self | — | — | — | — | — | 0.04% | 0.01% | 0.07% | — | — | — | 0.03% | 0.03% | — | — |
SUFFIX -ship | — | — | — | — | — | — | — | — | 0.03% | — | — | — | — | — | — |
SUFFIX -th | — | — | — | 0.04% | — | — | 0.01% | — | — | — | — | — | — | — | — |
PREFIX un- | — | — | — | — | — | 0.06% | — | 0.04% | 0.01% | 0.08% | 0.02% | 0.02% | — | 0.01% | 0.01% |
OTHER PREFIX / SUFFIX | — | — | — | — | — | 0.07% | 0.01% | — | 0.01% | — | — | 0.03% | 0.05% | — | — |
COMPOUND WORDS | — | — | — | — | 0.34% | 0.43% | 0.75% | 0.54% | 0.63% | 1.55% | 1.89% | 0.38% | 1.22% | 0.50% | 0.57% |
HYPHENATED WORDS | — | — | — | — | — | — | 0.92% | 0.01% | 0.01% | — | — | 0.03% | — | 0.04% | 0.04% |
SYLLABLES
stash in the trash | fun in the sun | spring mess | scrub the hands | sam is stuck | FOX HUNT | Back to the Past | The Gold of Black Rock Hill | Spelling Pen - In Elf Land | Spelling Pen - Red Obelisk | Spelling Pen - Brass Lamp | The Last Task | King's Ring | Six Days at Camp with Lin and Jill | Six Days at Camp with Jack and Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE-TEACH | — | 0.04% | — | — | 1.10% | 2.19% | 1.40% | 0.19% | 0.08% | 0.26% | 0.02% | 1.32% | 0.89% | 0.52% | 1.29% |
ONOMATOPOEIA | — | — | — | — | 0.25% | 0.20% | 0.15% | 0.15% | 0.14% | 0.16% | 0.06% | 0.05% | — | 0.33% | 0.22% |
SINGLE SYLLABLE | 100% | 100% | 100% | 100% | 97.75% | 95.47% | 93.87% | 97.13% | 96.07% | 94.11% | 93.56% | 96.50% | 95.04% | 97.32% | 96.34% |
VC | 69.97% | 70.32% | 71.74% | 67.63% | 62.38% | 60.78% | 60.38% | 65.20% | 63.73% | 62.78% | 64.58% | 67.17% | 63.05% | 63.57% | 62.22% |
V | 9.83% | 11.94% | 9.79% | 10.12% | 13.19% | 13.02% | 12.64% | 13.37% | 12.54% | 12.83% | 11.28% | 12.75% | 11.80% | 13.14% | 13.51% |
V | 1.18% | 0.13% | 0.71% | 2.54% | 5.24% | 4.10% | 3.79% | 3.24% | 3.44% | 3.45% | 2.76% | 3.05% | 2.86% | 4.98% | 5.22% |
CVr | 0.35% | 0.75% | 1.38% | 0.64% | 1.88% | 1.17% | 0.98% | 0.93% | 1.00% | 0.95% | 0.74% | 1.78% | 0.75% | 2.36% | 0.90% |
CVe | — | — | — | — | 0.71% | 0.54% | 0.36% | 0.23% | 0.18% | 0.17% | — | 0.15% | 0.08% | 0.92% | 0.92% |
NA | 18.68% | 16.81% | 16.38% | 19.06% | 14.34% | 15.88% | 15.72% | 14.16% | 15.18% | 13.92% | 14.20% | 11.60% | 16.49% | 12.35% | 13.57% |
MULTI-SYLLABLE | — | — | — | — | 0.02% | 2.13% | 4.56% | 2.53% | 3.71% | 5.47% | 6.35% | 2.14% | 4.07% | 1.83% | 2.15% |